|
|
|
Viewing Stats & Figures
The table below shows the most watched shows ( Original Airings ).
Below the table are stats and facts concerning viewing figures.
| Episode | Viewing Figures |
| Time on our Hands | 24.3m |
| Modern Men | 21.3m |
| Heroes and Villains | 21.3m |
| Mother Nature's Son | 20.1m |
| Jolly Boy's Outing | 20.1m |
| Fatal Extraction | 19.6m |
| 3 men, a Woman and a Baby | 18.9m |
| Little Problems | 18.9m |
| Who wants to be a Millionaire | 18.8m |
| Sleeping Dogs Lie | 18.7m |
| Sickness and Wealth | 18.2m |
| Rodney Come Home | 18m |
| Miami Twice ( Part 1 ) | 17.7m |
| Video Nasty | 17.5m |
| He ain't heavy, He's my Uncle | 17.2m |
| The Unlucky Winner Is... | 17m |
| To Hull and Back | 16.9m |
| The Longest Night | 16.7m |
| Dates | 16.6m |
| Stage Fright | 16.6m |
| The Chance of a Lunchtime | 16.6m |
| Tea For Three | 16.5m |
| Chain Gang | 16.3m |
| The Class of 62 | 16.2m |
| Danger UXD | 16.1m |
| Happy Returns | 15.2m |
| The Sky's The Limit | 15m |
| Miami Twice ( Part 2 ) | 14.9m |
| Strained Relations | 14.9m |
| The Frog's Legacy | 14.5m |
| Watching the Girls Go By | 14.4m |
| As One Door Closes | 14.2m |
| Miracle Of Peckham | 14.2m |
| Yuppy Love | 13.9m |
| It's Only Rock and Roll | 13.6m |
| Hole In One | 13.4m |
| From Prussia With Love | 12.1m |
| Who's A Pretty Boy | 11.9m |
| Wanted | 11.2m |
| Thicker Than Water | 10.8m |
| May the Force Be With You | 10.7m |
| Yesterday Never Comes | 10.6m |
| A Touch of Glass | 10.2m |
| Ashes to Ashes | 9.8m |
| Healthy Competition | 9.7m |
| Friday the 14th | 9.7m |
| It Never Rains | 9.5m |
| Homesick | 9.4m |
| Diamonds are for Heather | 9.3m |
| Big Brother | 9.2m |
| The Russian's are Coming | 8.8m |
| No Greater Love | 8.6m |
| The Yellow Peril | 8.2m |
| The Second Time Around | 7.8m |
| The Long Legs of the Law | 7.7m |
| A Losing Streak | 7.5m |
| Christmas Crackers | 7.5m |
| Cash and Curry | 7.3m |
| Slow Bus To Chingford | 7m |
| Go West Young Man | 6.1m |
The lowest and only episode to receive less than 7m viewers was the second ever episode 'Go West Young Man'
The biggest increase in viewing figures between series' was between series' 3 and 4. With the last episode in series 3 ( Thicker Than Water ) being watched by 10.8m whilst the first episode in series 4 ( Happy Returns ) watched by 15.2m. An increase of 4.4m viewers.
The biggest decrease in viewing figures between series' was between series' 6 and 7. With the last episode of series 6 ( Jolly Boys Outing ) being watched by 20.1m whilst the first episode in series 7 ( The Sky's the Limit ) watched by 15m. A decrease of 5.1m viewers.
The most watched series ( Including Christmas specials ) was series 4. Watched by a staggering 121.3m it averaged 15.16m per episode.
Series 6 received the best individual viewing figures as an average 17.21m watched each of the 7 episodes ( Including Christmas special ). A total of 120.5m for the series.
The biggest increase in viewing figures between 2 episodes came when 14.9m watched 'Miami Twice' ( Part 2 ) whilst 20.1m watched the next episode 'Mother Nature's Son'. An increase of 5.2m viewers.
The biggest decrease in viewing figures between episodes came when 16.9m watched 'To Hull and Back' whilst 12.1m watched the next episode 'From Prussia With Love'. A decrease of 4.8m viewers.
Only one series increased it's viewing figures from the first episode to the last episode ( Continually getting higher figures ) and that was series 6. The figures for the 7 episodes ( Including Christmas special ) were 13.9m, 16.1m, 16.3m, 17m, 18.2m, 18.9m, 20.1m.